SmartAsset recently released its seventh annual study on the best places to retire in the United States. As part of the analysis, it compares localities across four criteria, including tax burden, access to medical care, and opportunity for recreation and social activity.
The study breaks down results across state lines on an interactive map. For a look at the top cities in North Carolina, check out the table and link to the map below:
Rank | City, State | Tax Burden | Doctor Offices per 1,000 People | Recreation Centers per 1,000 People | Retirement Centers per 1,000 People | Percentage of Seniors | Best Places to Retire – Index |
---|---|---|---|---|---|---|---|
1 | Hendersonville, NC | 15.7% | 6.9 | 1.4 | 0.7 | 32.3% | 45.49 |
2 | Hickory, NC | 15.9% | 2.6 | 0.9 | 1.3 | 16.9% | 44.05 |
3 | Marion, NC | 15.7% | 3.3 | 1.3 | 0.8 | 16.6% | 37.19 |
4 | Brevard, NC | 15.7% | 4.1 | 2.0 | 0.4 | 30.9% | 36.22 |
5 | Roxboro, NC | 15.7% | 2.7 | 1.1 | 0.7 | 18.7% | 36.00 |
6 | Pinehurst, NC | 15.7% | 3.1 | 0.6 | 0.3 | 40.9% | 35.16 |
7 | Williamston, NC | 15.9% | 3.6 | 0.6 | 0.6 | 24.0% | 34.57 |
8 | Forest City, NC | 15.7% | 2.4 | 0.8 | 0.6 | 17.3% | 32.06 |
9 | Reidsville, NC | 15.7% | 1.4 | 0.6 | 0.6 | 21.0% | 31.98 |
10 | Black Mountain, NC | 15.9% | 2.2 | 1.4 | 0.4 | 29.6% | 31.80 |
Additional details on the study, including the full methodology and map, can be found here: https://smartasset.com/